
Market insights
Explore verified asking prices, listing supply and rental activity by property type and district across the island.
Sri Lanka market snapshot
Live Backoffice Data · Updated Daily
Market overview
Live statistics aggregated directly from active property listings in the database.
District comparison
| District | Median asking | Median rent | Yearly movement | Listings | |
|---|---|---|---|---|---|
| Kandy | Rs. 39 Mn | Rs. 112K | +8.9% | Available | Explore |
| Matale | Rs. 45 Mn | Rs. 120K | +5.4% | Available | Explore |
| Nuwara Eliya | Rs. 38 Mn | Rs. 104K | +9.9% | Available | Explore |
| Ampara | Rs. 45 Mn | Rs. 120K | +5.4% | Available | Explore |
| Batticaloa | Rs. 45 Mn | Rs. 120K | +5.4% | Available | Explore |
| Trincomalee | Rs. 45 Mn | Rs. 120K | +5.4% | Available | Explore |
| Jaffna | Rs. 29 Mn | Rs. 80K | +7.8% | Available | Explore |
| Kilinochchi | Rs. 45 Mn | Rs. 120K | +5.4% | Available | Explore |
Helpful answers
It is the middle advertised price across verified listings within a specific district.
Yes, figures update dynamically whenever listings are published or updated in the backoffice.
Yes. Use our main search or navigation filters to examine houses, apartments, land or commercial units.
Contact an accredited local agent or mortgage broker for a detailed comparative market analysis.
Search current homes, apartments, land and rentals in the areas that interest you.